Title | Cognition and Emotion in Narratives of Redemption: An Automated Analysis |
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | Sagi, E, Jones, BK |
Editor | Rogers, TT, Rau, M, Zhu, X, Kalish, CW |
Conference Name | Proceedings of the 40th Annual Conference of the Cognitive Science Society |
Pagination | 2382-2387 |
Publisher | Cognitive Science Society |
Conference Location | Austin, TX |
Abstract | Redemptive narratives are stories of challenge, failure, or adversity that in some way acknowledge the goodness or personal growth that came of the recounted difficult event. In this paper we use a corpus-statistic based approach to explore the role of cognition and emotion in these narrative arcs. In particular, we trace the shift from negative to positive sentiment (a change in the emotional valence) and vice to virtue (evidence of cognitive, moral processing) within the narrative. Our results suggest that cognitive processes, more than emotion, drive the shift to goodness and growth that is at the core of redemptive narratives. We discuss the implications of these results to both narrative psychology and cognitive psychology. |
Refereed Designation | Refereed |
Cognition and Emotion in Narratives of Redemption: An Automated Analysis
Submitted by Eyal Sagi on Thu, 01/31/2019 - 14:59