Title | The Moral Rhetoric of Climate Change |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Sagi, E, Gann, TM, Matlock, T |
Editor | Noelle, DC, Dale, R, Warlaumont, AS, Yoshimi, J, Matlock, T, Jennings, CD, Maglio, PP |
Conference Name | Proceedings of the 37th Annual Conference of the Cognitive Science Society |
Pagination | 2063-2068 |
Abstract | Communication in the media about climate change in the United States is complicated by the intensely ideologically polarized state of the debate surrounding the issue; moral rhetoric is an important dimension of how ideology is communicated. In this study we examined how moral rhetoric regarding this issue differs on the basis of a publication's perceived ideological lean. To address the question, we built a corpus from a diverse group of online news media that were rated for their perceived ideological lean. Using Latent Semantic Analysis we calculated the average loading for the five moral domains identified in Haidt's Moral Foundations Theory (Haidt & Joseph, 2004) on the terms "climate change" and "global warming." We found that there were higher moral loadings overall for "climate change" with a greater difference seen among the more progressive media. |
Refereed Designation | Refereed |
The Moral Rhetoric of Climate Change
Submitted by Eyal Sagi on Sun, 08/09/2015 - 11:31