Title | Relational words have high metaphoric potential |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Jamrozik, A, Sagi, E, Goldwater, M, Gentner, D |
Editor | Shutova, E, Beigman-Klebanov, B, Testreault, J, Kozareva, Z |
Conference Name | Proceedings of the First Workshop on Metaphor in NLP |
Pagination | 21-26 |
Abstract | What influences the likelihood that a word will be used metaphorically? We tested whether the likelihood of metaphorical use is related to the relationality of a word’s meaning. Relational words name relations between entities. We predicted that relational words, such as verbs (e.g., speak) and relational nouns (e.g., marriage) would be more likely to be used metaphorically than words that name entities (e.g., item). In two experiments, we collected expert ratings of metaphoricity for uses of verbs, relational nouns, and entity nouns collected from a corpus search. As predicted, uses of relational words were rated as more metaphorical than uses of entity words. We discuss how these findings could inform NLP models of metaphor. |
URL | http://www.aclweb.org/anthology/W/W13/W13-09.pdf#page=31 |
Refereed Designation | Refereed |
Relational words have high metaphoric potential
Submitted by Eyal Sagi on Fri, 11/15/2013 - 19:19