Title | What Difference Reveals About Similarity |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Sagi, E, Gentner, D, Lovett, A |
Journal | Cognitive Science |
Volume | 36 |
Issue | 6 |
Pagination | 1019 - 1050 |
Abstract | Detecting that two images are different is faster for highly dissimilar images than for highly similar images. Paradoxically, we showed that the reverse occurs when people are asked to describe how two images differ — that is, to state a difference between two images. Following structure-mapping theory, we propose that this disassociation arises from the multistage nature of the comparison process. Detecting that two images are different can be done in the initial (local-matching) stage, |
URL | http://doi.wiley.com/10.1111/j.1551-6709.2012.01250.x |
DOI | 10.1111/j.1551-6709.2012.01250.x |
Refereed Designation | Refereed |
What Difference Reveals About Similarity
Submitted by Eyal Sagi on Fri, 11/15/2013 - 19:12