Title | Modeling Perceptual Similarity as Analogy Resolves the Paradox of Difference Detection |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Lovett, A, Gentner, D, Sagi, E, Forbus, K |
Editor | Kokinov, B, Holyoak, K, Gentner, D |
Conference Name | Proceedings of the 2nd International Analogy Conference |
Pagination | 320-329 |
Conference Location | Sofia, Bulgaria |
Abstract | There is a paradoxical dissociation between recognizing that two stimuli are different and recognizing how they are different. We show that this dissociation can be captured by modeling perceptual similarity as a species of analogical processes. Using SME to model comparison, we show that the dissociation arises naturally from different stages in the analogical mapping process. Rather than relying on hand-coded input representations, our model uses an automatic, incremental encoding process to generate representations from the same stimuli as given to human participants. |
Modeling Perceptual Similarity as Analogy Resolves the Paradox of Difference Detection
Submitted by Eyal Sagi on Fri, 11/15/2013 - 19:19